Region


Kymenlaakso: municipalities in numbers
Kymenlaakso (region) has 6 municipalities and 156,198 residents across 4,561 km², or 34 people per km². Population: −9.1% between 2015 and 2025.
- 156,198 residents
- 6 municipalities
- 4,561 km²
- 34 people/km²
Map and records: Kymenlaakso
Population change over 10 years
All municipalities in Kymenlaakso
Click a column heading to sort the table.
| Municipality | Population | Population change over 10 years | Population density | Area | Share of people aged under 15 | Share of people aged 65 and over |
|---|---|---|---|---|---|---|
| Kouvola | 77,625 | −9.6% | 30.3 people/km² | 2,559 km² | 11.7% | 31.2% |
| Kotka | 50,029 | −7.9% | 183.8 people/km² | 272.1 km² | 11.4% | 29.7% |
| Hamina | 19,113 | −8.3% | 31.3 people/km² | 610.6 km² | 11.4% | 32.6% |
| Pyhtää | 5,016 | −5.7% | 15.5 people/km² | 324.6 km² | 14.5% | 28.7% |
| Virolahti | 2,751 | −17.8% | 7.4 people/km² | 372.6 km² | 8.8% | 38.0% |
| Miehikkälä | 1,664 | −20.2% | 3.9 people/km² | 422.6 km² | 8.7% | 40.2% |
Kymenlaakso compared with the national figures
Population-weighted averages for rates; totals for counts.
| Indicator | Kymenlaakso | Finland |
|---|---|---|
| Share of people aged under 15 | 11.6% | 14.3% |
| Share of people aged 65 and over | 31.0% | 23.8% |
| Mean age of the population | 48.8 years | 44.1 years |
| Share of Swedish speakers | 0.7% | 5.0% |
| Share of foreign nationals | 5.2% | 7.7% |
| Total dwellings | 97,135 no. | 3,258,449 no. |
| Free-time residential buildings per 1,000 inhabitants | 97.0 /1,000 inh. | 85.9 /1,000 inh. |
| Business establishments | 14,497 no. | 600,547 no. |
| Business establishments per 1,000 inhabitants | 92.0 /1,000 inh. | 106.4 /1,000 inh. |
| Persons employed in the area (jobs) | 58,589 no. | 2,423,433 no. |
| Unemployed as a share of the labour force | 14.7% | 11.7% |
| Employment rate (aged 20–64) | 70.2% | 73.7% |
| At-risk-of-poverty rate | 15.5% | 14.2% |
| Share of people aged 15 and over with a tertiary-level qualification | 27.9% | 34.2% |
| Beds in accommodation establishments per 1,000 inhabitants | 19.0 /1,000 inh. | 38.9 /1,000 inh. |
| Passenger cars per 1,000 inhabitants | 552 /1,000 inh. | 480 /1,000 inh. |
| Active companies in the business register (excluding sole traders) | 7,039 per 1,000 inh. | 335,854 per 1,000 inh. |
| Active companies in the register per 1,000 inhabitants (excluding sole traders) | 45.1 per 1,000 inh. | 59.4 per 1,000 inh. |
| Companies registered in the last 12 months per 1,000 inhabitants | 2.5 per 1,000 inh. | 4.1 per 1,000 inh. |
Frequently asked questions
How many municipalities are there in Kymenlaakso?
Kymenlaakso has 6 municipalities. The most populous is Kouvola, with 77,625 residents.
What is the population of Kymenlaakso?
Kymenlaakso has 156,198 residents (2025), or 34 people per km².
Which municipality in Kymenlaakso is growing fastest?
Pyhtää has the fastest growth in Kymenlaakso over 10 years: −5.7%.
Other regions
Coat of arms: Lokal_Profil (Author of original design: Gustav von Numers), Public domain, Wikimedia Commons · Flag: Fenn-O-maniC, CC BY-SA 4.0, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.