Region



Uusimaa: municipalities in numbers
Uusimaa (region) has 26 municipalities and 1,799,629 residents across 9,111 km², or 198 people per km². Population: +11.1% between 2015 and 2025.
- 1,799,629 residents
- 26 municipalities
- 9,111 km²
- 198 people/km²

Map and records: Uusimaa
Population change over 10 years
All municipalities in Uusimaa
Click a column heading to sort the table.
| Municipality | Population | Population change over 10 years | Population density | Area | Share of people aged under 15 | Share of people aged 65 and over |
|---|---|---|---|---|---|---|
| Helsinki | 694,392 | +10.5% | 3,236 people/km² | 214.6 km² | 13.9% | 17.7% |
| Espoo | 325,716 | +20.7% | 1,041 people/km² | 312.9 km² | 17.2% | 15.3% |
| Vantaa | 252,956 | +17.9% | 1,061 people/km² | 238.4 km² | 16.0% | 16.0% |
| Porvoo | 51,863 | +3.9% | 79.1 people/km² | 655.5 km² | 15.4% | 23.7% |
| Hyvinkää | 47,015 | +1.2% | 145.7 people/km² | 322.7 km² | 13.8% | 25.0% |
| Järvenpää | 46,944 | +14.8% | 1,250 people/km² | 37.5 km² | 15.6% | 21.0% |
| Lohja | 45,435 | −4.1% | 48.3 people/km² | 940.2 km² | 13.7% | 27.3% |
| Nurmijärvi | 45,333 | +8.2% | 125.3 people/km² | 361.9 km² | 18.1% | 18.8% |
| Tuusula | 42,479 | +10.5% | 193.5 people/km² | 219.5 km² | 16.4% | 19.4% |
| Kirkkonummi | 41,725 | +8.0% | 113.6 people/km² | 367.2 km² | 16.6% | 18.6% |
| Kerava | 38,767 | +9.8% | 1,265 people/km² | 30.6 km² | 15.1% | 21.3% |
| Vihti | 28,852 | −0.2% | 55.2 people/km² | 522.2 km² | 15.5% | 22.5% |
| Raseborg | 26,856 | −5.5% | 23.3 people/km² | 1,153 km² | 13.3% | 29.4% |
| Sipoo | 23,006 | +18.6% | 67.7 people/km² | 339.7 km² | 16.3% | 19.1% |
| Mäntsälä | 20,861 | +0.9% | 35.9 people/km² | 581.5 km² | 16.8% | 21.8% |
| Loviisa | 14,196 | −7.3% | 17.3 people/km² | 820.4 km² | 12.3% | 32.2% |
| Kauniainen | 10,318 | +8.8% | 1,752 people/km² | 5.9 km² | 17.2% | 23.8% |
| Karkkila | 8,274 | −7.7% | 34.1 people/km² | 242.4 km² | 12.1% | 30.0% |
| Hanko | 7,620 | −14.0% | 64.8 people/km² | 117.6 km² | 10.0% | 35.8% |
| Siuntio | 6,192 | +0.2% | 25.6 people/km² | 241.5 km² | 14.8% | 22.2% |
| Ingå | 5,391 | −2.7% | 15.4 people/km² | 351.0 km² | 13.6% | 27.9% |
| Pornainen | 4,919 | −4.0% | 33.6 people/km² | 146.5 km² | 16.5% | 20.0% |
| Askola | 4,677 | −8.4% | 22.0 people/km² | 212.6 km² | 16.0% | 23.3% |
| Lapinjärvi | 2,430 | −12.4% | 7.4 people/km² | 329.9 km² | 12.2% | 31.9% |
| Pukkila | 1,720 | −12.7% | 11.9 people/km² | 145.1 km² | 13.2% | 26.2% |
| Myrskylä | 1,692 | −14.1% | 8.4 people/km² | 200.5 km² | 12.6% | 32.2% |
Uusimaa compared with the national figures
Population-weighted averages for rates; totals for counts.
| Indicator | Uusimaa | Finland |
|---|---|---|
| Share of people aged under 15 | 15.2% | 14.3% |
| Share of people aged 65 and over | 18.6% | 23.8% |
| Mean age of the population | 41.7 years | 44.1 years |
| Share of Swedish speakers | 7.1% | 5.0% |
| Share of foreign nationals | 12.5% | 7.7% |
| Total dwellings | 986,601 no. | 3,258,449 no. |
| Free-time residential buildings per 1,000 inhabitants | 21.9 /1,000 inh. | 85.9 /1,000 inh. |
| Business establishments | 184,635 no. | 600,547 no. |
| Business establishments per 1,000 inhabitants | 103.6 /1,000 inh. | 106.4 /1,000 inh. |
| Persons employed in the area (jobs) | 868,675 no. | 2,423,433 no. |
| Unemployed as a share of the labour force | 11.2% | 11.7% |
| Employment rate (aged 20–64) | 74.6% | 73.7% |
| At-risk-of-poverty rate | 12.4% | 14.2% |
| Share of people aged 15 and over with a tertiary-level qualification | 40.6% | 34.2% |
| Beds in accommodation establishments per 1,000 inhabitants | 28.6 /1,000 inh. | 38.9 /1,000 inh. |
| Passenger cars per 1,000 inhabitants | 406 /1,000 inh. | 480 /1,000 inh. |
| Active companies in the business register (excluding sole traders) | 136,553 per 1,000 inh. | 335,854 per 1,000 inh. |
| Active companies in the register per 1,000 inhabitants (excluding sole traders) | 75.9 per 1,000 inh. | 59.4 per 1,000 inh. |
| Companies registered in the last 12 months per 1,000 inhabitants | 6.0 per 1,000 inh. | 4.1 per 1,000 inh. |
Frequently asked questions
How many municipalities are there in Uusimaa?
Uusimaa has 26 municipalities. The most populous is Helsinki, with 694,392 residents.
What is the population of Uusimaa?
Uusimaa has 1,799,629 residents (2025), or 198 people per km².
Which municipality in Uusimaa is growing fastest?
Espoo has the fastest growth in Uusimaa over 10 years: +20.7%.
Other regions
Coat of arms: Public domain, Wikimedia Commons · Flag: Tomia, SiBr4, CC BY-SA 4.0, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.