Population · 2025
Population: ranking of municipalities
Population: Helsinki comes top with 694,392 and Sottunga comes last with 101. The median across 308 municipalities is 5,983.
Podium and top 100
| # | Municipality | Region | Population |
|---|---|---|---|
| 1 | Helsinki | Uusimaa | 694,392 |
| 2 | Espoo | Uusimaa | 325,716 |
| 3 | Tampere | Pirkanmaa | 263,337 |
| 4 | Vantaa | Uusimaa | 252,956 |
| 5 | Oulu | North Ostrobothnia | 217,469 |
| 6 | Turku | Southwest Finland | 209,633 |
| 7 | Jyväskylä | Central Finland | 149,895 |
| 8 | Kuopio | North Savo | 126,572 |
| 9 | Lahti | Päijät-Häme | 121,832 |
| 10 | Pori | Satakunta | 83,010 |
| 11 | Joensuu | North Karelia | 79,129 |
| 12 | Kouvola | Kymenlaakso | 77,625 |
| 13 | Lappeenranta | South Karelia | 73,241 |
| 14 | Vaasa | Ostrobothnia | 71,209 |
| 15 | Hämeenlinna | Kanta-Häme | 68,614 |
| 16 | Seinäjoki | South Ostrobothnia | 67,283 |
| 17 | Rovaniemi | Lapland | 66,191 |
| 18 | Porvoo | Uusimaa | 51,863 |
| 19 | Mikkeli | South Savo | 51,551 |
| 20 | Salo | Southwest Finland | 50,339 |
| 21 | Kotka | Kymenlaakso | 50,029 |
| 22 | Kokkola | Central Ostrobothnia | 48,338 |
| 23 | Hyvinkää | Uusimaa | 47,015 |
| 24 | Järvenpää | Uusimaa | 46,944 |
| 25 | Lohja | Uusimaa | 45,435 |
| 26 | Nurmijärvi | Uusimaa | 45,333 |
| 27 | Tuusula | Uusimaa | 42,479 |
| 28 | Kirkkonummi | Uusimaa | 41,725 |
| 29 | Rauma | Satakunta | 38,773 |
| 30 | Kerava | Uusimaa | 38,767 |
| 31 | Kaarina | Southwest Finland | 36,675 |
| 32 | Nokia | Pirkanmaa | 36,571 |
| 33 | Kajaani | Kainuu | 36,370 |
| 34 | Kangasala | Pirkanmaa | 34,379 |
| 35 | Ylöjärvi | Pirkanmaa | 33,658 |
| 36 | Savonlinna | South Savo | 31,008 |
| 37 | Vihti | Uusimaa | 28,852 |
| 38 | Riihimäki | Kanta-Häme | 28,555 |
| 39 | Raseborg | Uusimaa | 26,856 |
| 40 | Raisio | Southwest Finland | 26,036 |
| 41 | Lempäälä | Pirkanmaa | 25,041 |
| 42 | Imatra | South Karelia | 24,345 |
| 43 | Raahe | North Ostrobothnia | 23,413 |
| 44 | Sastamala | Pirkanmaa | 23,332 |
| 45 | Sipoo | Uusimaa | 23,006 |
| 46 | Hollola | Päijät-Häme | 22,775 |
| 47 | Pirkkala | Pirkanmaa | 21,373 |
| 48 | Siilinjärvi | North Savo | 21,348 |
| 49 | Mäntsälä | Uusimaa | 20,861 |
| 50 | Tornio | Lapland | 20,823 |
| 51 | Valkeakoski | Pirkanmaa | 20,762 |
| 52 | Lieto | Southwest Finland | 20,732 |
| 53 | Naantali | Southwest Finland | 20,390 |
| 54 | Iisalmi | North Savo | 20,205 |
| 55 | Korsholm | Ostrobothnia | 19,792 |
| 56 | Kempele | North Ostrobothnia | 19,702 |
| 57 | Jakobstad | Ostrobothnia | 19,657 |
| 58 | Kurikka | South Ostrobothnia | 19,441 |
| 59 | Varkaus | North Savo | 19,433 |
| 60 | Kemi | Lapland | 19,339 |
| 61 | Hamina | Kymenlaakso | 19,113 |
| 62 | Jämsä | Central Finland | 19,020 |
| 63 | Laukaa | Central Finland | 18,808 |
| 64 | Heinola | Päijät-Häme | 17,694 |
| 65 | Äänekoski | Central Finland | 17,492 |
| 66 | Pieksämäki | South Savo | 17,124 |
| 67 | Akaa | Pirkanmaa | 16,429 |
| 68 | Forssa | Kanta-Häme | 16,307 |
| 69 | Janakkala | Kanta-Häme | 15,867 |
| 70 | Orimattila | Päijät-Häme | 15,575 |
| 71 | Ylivieska | North Ostrobothnia | 15,274 |
| 72 | Loimaa | Southwest Finland | 15,124 |
| 73 | Kontiolahti | North Karelia | 15,060 |
| 74 | Kauhava | South Ostrobothnia | 14,909 |
| 75 | Kuusamo | North Ostrobothnia | 14,800 |
| 76 | Uusikaupunki | Southwest Finland | 14,783 |
| 77 | Pargas | Southwest Finland | 14,712 |
| 78 | Loviisa | Uusimaa | 14,196 |
| 79 | Lapua | South Ostrobothnia | 13,927 |
| 80 | Kankaanpää | Satakunta | 12,508 |
| 81 | Kauhajoki | South Ostrobothnia | 12,429 |
| 82 | Ilmajoki | South Ostrobothnia | 12,405 |
| 83 | Ulvila | Satakunta | 12,339 |
| 84 | Kalajoki | North Ostrobothnia | 12,155 |
| 85 | Liperi | North Karelia | 11,980 |
| 86 | Maarianhamina - Mariehamn | Åland | 11,957 |
| 87 | Pedersöre | Ostrobothnia | 11,289 |
| 88 | Paimio | Southwest Finland | 11,284 |
| 89 | Eura | Satakunta | 11,005 |
| 90 | Muurame | Central Finland | 10,646 |
| 91 | Alavus | South Ostrobothnia | 10,634 |
| 92 | Kauniainen | Uusimaa | 10,318 |
| 93 | Nivala | North Ostrobothnia | 10,300 |
| 94 | Hämeenkyrö | Pirkanmaa | 10,249 |
| 95 | Sotkamo | Kainuu | 10,161 |
| 96 | Liminka | North Ostrobothnia | 10,116 |
| 97 | Lieksa | North Karelia | 9,846 |
| 98 | Ii | North Ostrobothnia | 9,755 |
| 99 | Masku | Southwest Finland | 9,612 |
| 100 | Huittinen | Satakunta | 9,546 |
Bottom of the ranking
| # | Municipality | Region | Population |
|---|---|---|---|
| 294 | Savukoski | Lapland | 974 |
| 295 | Kustavi | Southwest Finland | 972 |
| 296 | Eckerö | Åland | 961 |
| 297 | Pelkosenniemi | Lapland | 932 |
| 298 | Hailuoto | North Ostrobothnia | 912 |
| 299 | Luhanka | Central Finland | 695 |
| 300 | Lestijärvi | Central Ostrobothnia | 656 |
| 301 | Föglö | Åland | 512 |
| 301 | Geta | Åland | 512 |
| 303 | Vårdö | Åland | 465 |
| 304 | Brändö | Åland | 430 |
| 305 | Lumparland | Åland | 371 |
| 306 | Kumlinge | Åland | 271 |
| 307 | Kökar | Åland | 211 |
| 308 | Sottunga | Åland | 101 |
Regions compared
Total for each region.
- Uusimaa1,799,629
- Pirkanmaa548,910
- Southwest Finland497,800
- North Ostrobothnia417,939
- Central Finland273,731
- North Savo248,512
- Satakunta210,112
- Päijät-Häme204,522
- South Ostrobothnia189,474
- Ostrobothnia179,555
- Lapland176,215
- Kanta-Häme168,957
- North Karelia161,418
- Kymenlaakso156,198
- South Savo128,144
- South Karelia124,238
- Kainuu69,193
- Central Ostrobothnia67,498
- Åland30,836
Other rankings on the same theme
Frequently asked questions
Which municipality ranks first for “Population”?
Helsinki ranks first for “Population”, with 694,392.
What is the median for “Population”?
The median across the 308 ranked municipalities is 5,983.