
Vihti: population and statistics
Vihti has a population of 28,852 (2025) across 522.2 km², or 55.2 people per km². It ranks 37 of 308 municipalities by population. Its population is stable: −0.2% between 2015 and 2025.
- 28,852 residents
- 522.2 km²
- 55 people/km²
- 52 m
Vihti in numbers
Key points
Among the 26 municipalities in Uusimaa, Vihti ranks No. 12 by population.
At-risk-of-poverty rate: 7.7% in Vihti, compared with an average of 12.4% in Uusimaa and 14.2% nationally.
Largest business sector: Health and social work, with 22.6% of the area's jobs.
A 1 kWp solar panel tilted at 43° generates about 918 kWh a year here.
Did you know?
- “Share of dwellings not permanently occupied”: lower than in 95% of municipalities.
- “At-risk-of-poverty rate”: lower than in 94% of municipalities.
- “Median disposable cash income per consumption unit”: higher than in 93% of municipalities.
- Its area is roughly equal to 73,141 football pitches.
- Its population density is 3.0 times the national average.
- The nearest municipality is Karkkila, 14.4 km away.
- The nearest more populous municipality is Lohja (45,435 residents), 23 km away.
Population of Vihti over time
Vihti had 28,919 residents in 2015 and 28,852 in 2025.
| Year | Population |
|---|---|
| 2020 | 29,160 |
| 2021 | 29,239 |
| 2022 | 28,913 |
| 2023 | 28,811 |
| 2024 | 28,799 |
| 2025 | 28,852 |
All indicators for Vihti
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Vihti | Uusimaa | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged under 15 (2025) | 15.5% | 15.2% | 13.3% | ranked 75 of 302 | |
| Share of people aged 65 and over (2025) | 22.5% | 18.6% | 31.2% | ranked 258 of 302 | |
| Mean age of the population (2025) | 44.3 years | 41.7 | 48.5 | ranked 242 of 302 | |
| Share of Swedish speakers (2025) | 1.7% | 7.1% | 0.3% | ranked 52 of 302 | |
| Share of foreign nationals (2025) | 5.7% | 12.5% | 3.4% | ranked 63 of 302 |
Housing
| Indicator | Vihti | Uusimaa | National | Position? | Rank |
|---|---|---|---|---|---|
| Total dwellings (2025) | 14,494 no. | 986,601 no. | 3,258,449 no. | ranked 40 of 308 | |
| Share of dwellings built before 1940 (2025) | 4.8% | – | 8.2% | ranked 215 of 302 | |
| Share of dwellings built after 2000 (2025) | 33.4% | – | 14.5% | ranked 33 of 302 | |
| Share of dwellings in detached and semi-detached houses (2025) | 49.6% | – | 64.5% | ranked 249 of 302 | |
| Share of dwellings in blocks of flats (2025) | 24.8% | – | 11.1% | ranked 78 of 302 | |
| Share of dwellings not permanently occupied (2025) | 8.2% | – | 16.9% | ranked 286 of 302 | |
| Free-time residential buildings per 1,000 inhabitants (2025) | 79.6 /1,000 inh. | 21.9 /1,000 inh. | 186.3 /1,000 inh. | ranked 212 of 302 |
Energy
| Indicator | Vihti | Uusimaa | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of residential buildings heated with district heating (2025) | 3.2% | – | 3.9% | ranked 166 of 302 | |
| Share of residential buildings heated with electricity (2025) | 53.8% | – | 39.8% | ranked 25 of 302 | |
| Share of residential buildings heated with geothermal heat (2025) | 10.4% | – | 5.5% | ranked 50 of 302 | |
| Share of residential buildings heated with oil or gas (2025) | 17.6% | – | 17.1% | ranked 145 of 302 | |
| Share of residential buildings heated with wood or peat (2025) | 14.5% | – | 29.1% | ranked 241 of 302 |
Economy
| Indicator | Vihti | Uusimaa | National | Position? | Rank |
|---|---|---|---|---|---|
| Business establishments (2024) | 3,292 no. | 184,635 no. | 600,547 no. | ranked 35 of 308 | |
| Business establishments per 1,000 inhabitants (2024) | 114.3 /1,000 inh. | 103.6 /1,000 inh. | 141.7 /1,000 inh. | ranked 221 of 302 | |
| Median disposable cash income per consumption unit (2024) | 33,768 €/year | – | 29,044 €/year | ranked 21 of 302 | |
| Price per m² of old dwellings in housing companies (2025) | 1,930 €/m² | – | 1,110 €/m² | ranked 35 of 220 | |
| Active companies in the business register (excluding sole traders) (2026) | 2,216 per 1,000 inh. | 136,553 per 1,000 inh. | 335,854 per 1,000 inh. | ranked 30 of 308 | |
| Active companies in the register per 1,000 inhabitants (excluding sole traders) (2026) | 76.8 per 1,000 inh. | 75.9 per 1,000 inh. | 53.9 per 1,000 inh. | ranked 26 of 302 | |
| Companies registered in the last 12 months per 1,000 inhabitants (2026) | 5.0 per 1,000 inh. | 6.0 per 1,000 inh. | 2.7 per 1,000 inh. | ranked 26 of 302 |
Employment
| Indicator | Vihti | Uusimaa | National | Position? | Rank |
|---|---|---|---|---|---|
| Persons employed in the area (jobs) (2024) | 7,777 no. | 868,675 no. | 2,423,433 no. | ranked 50 of 308 | |
| Unemployed as a share of the labour force (2024) | 9.1% | 11.2% | 10.8% | ranked 203 of 302 | |
| Employment rate (aged 20–64) (2024) | 80.7% | 74.6% | 75.4% | ranked 48 of 302 |
Transport
| Indicator | Vihti | Uusimaa | National | Position? | Rank |
|---|---|---|---|---|---|
| Passenger cars per 1,000 inhabitants (2025) | 566 /1,000 inh. | 406 /1,000 inh. | 580 /1,000 inh. | ranked 179 of 302 |
Society
| Indicator | Vihti | Uusimaa | National | Position? | Rank |
|---|---|---|---|---|---|
| At-risk-of-poverty rate (2024) | 7.7% | 12.4% | 14.3% | ranked 285 of 302 |
Education
| Indicator | Vihti | Uusimaa | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 15 and over with a tertiary-level qualification (2024) | 32.1% | 40.6% | 24.1% | ranked 51 of 302 |
Business sectors: Vihti
Share of each sector in total jobs; “×1.5” means the sector is 1.5 times more common than nationally.
- Health and social work22.6% ×1.2
- Wholesale and retail trade13.9% ×1.3
- Construction11.1% ×1.7
- Manufacturing10.5% ×0.8
- Education9.3% ×1.3
- Administrative and support services7.2% ×1.0
- Professional, scientific and technical4.1% ×0.6
- Transport and storage3.7% ×0.7
Sunshine and temperatures: Vihti
Where is Vihti?
Frequently asked questions
What is the population of Vihti?
Vihti has 28,852 residents (2025), ranking 37 of 308 municipalities.
How big is Vihti?
Vihti covers 522.2 km², with a density of 55 people per km².
Is the population of Vihti growing?
Between 2015 and 2025, the population of Vihti went from 28,919 to 28,852, a change of −0.2%.
Where is Vihti?
Vihti is in Uusimaa. Latitude 60.417, longitude 24.319.
Share of dwellings not permanently occupied: what is the figure for Vihti?
In Vihti, “Share of dwellings not permanently occupied” stands at 8.2% (2025), ranking 286 of 302 municipalities; the national median is 16.9%.
At-risk-of-poverty rate: what is the figure for Vihti?
In Vihti, “At-risk-of-poverty rate” stands at 7.7% (2024), ranking 285 of 302 municipalities; the national median is 14.3%.
How much electricity does a solar panel produce in Vihti?
In Vihti, a 1 kWp south-facing system tilted at 43° produces about 918 kWh a year.
Which municipalities border Vihti?
The nearest to Vihti are Karkkila (14 km), Lohja (23 km), Nurmijärvi (27 km), Espoo (30 km), Siuntio (31 km).
Coat of arms: Care. Original design by Gustaf von Numers., Public domain, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.