
Siuntio: population and statistics
Siuntio has a population of 6,192 (2025) across 241.5 km², or 25.6 people per km². It ranks 149 of 308 municipalities by population. Its population is stable: +0.2% between 2015 and 2025.
- 6,192 residents
- 241.5 km²
- 26 people/km²
- 40 m
Siuntio in numbers
Key points
Among the 26 municipalities in Uusimaa, Siuntio ranks No. 20 by population.
At-risk-of-poverty rate: 7.4% in Siuntio, compared with an average of 12.4% in Uusimaa and 14.2% nationally.
Largest business sector: Health and social work, with 30.4% of the area's jobs.
A 1 kWp solar panel tilted at 44° generates about 992 kWh a year here.
Did you know?
- “Median disposable cash income per consumption unit”: higher than in 97% of municipalities.
- “At-risk-of-poverty rate”: lower than in 95% of municipalities.
- “Share of people aged 15 and over with a tertiary-level qualification”: higher than in 95% of municipalities.
- Its area is roughly equal to 33,829 football pitches.
- The nearest more populous municipality is Kirkkonummi (41,725 residents), 12 km away.
- A 4 kWp rooftop solar system here would generate about 3,968 kWh a year, roughly what an average household uses.
Population of Siuntio over time
Siuntio had 6,182 residents in 2015 and 6,192 in 2025.
| Year | Population |
|---|---|
| 2020 | 6,149 |
| 2021 | 6,198 |
| 2022 | 6,217 |
| 2023 | 6,158 |
| 2024 | 6,182 |
| 2025 | 6,192 |
All indicators for Siuntio
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Siuntio | Uusimaa | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged under 15 (2025) | 14.8% | 15.2% | 13.3% | ranked 98 of 302 | |
| Share of people aged 65 and over (2025) | 22.2% | 18.6% | 31.2% | ranked 259 of 302 | |
| Mean age of the population (2025) | 45.2 years | 41.7 | 48.5 | ranked 226 of 302 | |
| Share of Swedish speakers (2025) | 26.0% | 7.1% | 0.3% | ranked 33 of 302 | |
| Share of foreign nationals (2025) | 6.6% | 12.5% | 3.4% | ranked 47 of 302 |
Housing
| Indicator | Siuntio | Uusimaa | National | Position? | Rank |
|---|---|---|---|---|---|
| Total dwellings (2025) | 3,113 no. | 986,601 no. | 3,258,449 no. | ranked 160 of 308 | |
| Share of dwellings built before 1940 (2025) | 9.2% | – | 8.2% | ranked 122 of 302 | |
| Share of dwellings built after 2000 (2025) | 34.3% | – | 14.5% | ranked 31 of 302 | |
| Share of dwellings in detached and semi-detached houses (2025) | 72.3% | – | 64.5% | ranked 64 of 302 | |
| Share of dwellings in blocks of flats (2025) | 13.8% | – | 11.1% | ranked 127 of 302 | |
| Share of dwellings not permanently occupied (2025) | 13.5% | – | 16.9% | ranked 208 of 302 | |
| Free-time residential buildings per 1,000 inhabitants (2025) | 121.0 /1,000 inh. | 21.9 /1,000 inh. | 186.3 /1,000 inh. | ranked 189 of 302 |
Energy
| Indicator | Siuntio | Uusimaa | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of residential buildings heated with district heating (2025) | 1.4% | – | 3.9% | ranked 235 of 302 | |
| Share of residential buildings heated with electricity (2025) | 54.7% | – | 39.8% | ranked 24 of 302 | |
| Share of residential buildings heated with geothermal heat (2025) | 12.6% | – | 5.5% | ranked 31 of 302 | |
| Share of residential buildings heated with oil or gas (2025) | 15.5% | – | 17.1% | ranked 179 of 302 | |
| Share of residential buildings heated with wood or peat (2025) | 14.9% | – | 29.1% | ranked 239 of 302 |
Economy
| Indicator | Siuntio | Uusimaa | National | Position? | Rank |
|---|---|---|---|---|---|
| Business establishments (2024) | 819 no. | 184,635 no. | 600,547 no. | ranked 154 of 308 | |
| Business establishments per 1,000 inhabitants (2024) | 132.5 /1,000 inh. | 103.6 /1,000 inh. | 141.7 /1,000 inh. | ranked 173 of 302 | |
| Median disposable cash income per consumption unit (2024) | 35,080 €/year | – | 29,044 €/year | ranked 9 of 302 | |
| Price per m² of old dwellings in housing companies (2025) | 1,507 €/m² | – | 1,110 €/m² | ranked 60 of 220 | |
| Active companies in the business register (excluding sole traders) (2026) | 425 per 1,000 inh. | 136,553 per 1,000 inh. | 335,854 per 1,000 inh. | ranked 125 of 308 | |
| Active companies in the register per 1,000 inhabitants (excluding sole traders) (2026) | 68.6 per 1,000 inh. | 75.9 per 1,000 inh. | 53.9 per 1,000 inh. | ranked 58 of 302 | |
| Companies registered in the last 12 months per 1,000 inhabitants (2026) | 4.4 per 1,000 inh. | 6.0 per 1,000 inh. | 2.7 per 1,000 inh. | ranked 38 of 302 |
Employment
| Indicator | Siuntio | Uusimaa | National | Position? | Rank |
|---|---|---|---|---|---|
| Persons employed in the area (jobs) (2024) | 1,336 no. | 868,675 no. | 2,423,433 no. | ranked 173 of 308 | |
| Unemployed as a share of the labour force (2024) | 7.0% | 11.2% | 10.8% | ranked 265 of 302 | |
| Employment rate (aged 20–64) (2024) | 81.9% | 74.6% | 75.4% | ranked 29 of 302 |
Transport
| Indicator | Siuntio | Uusimaa | National | Position? | Rank |
|---|---|---|---|---|---|
| Passenger cars per 1,000 inhabitants (2025) | 596 /1,000 inh. | 406 /1,000 inh. | 580 /1,000 inh. | ranked 103 of 302 |
Society
| Indicator | Siuntio | Uusimaa | National | Position? | Rank |
|---|---|---|---|---|---|
| At-risk-of-poverty rate (2024) | 7.4% | 12.4% | 14.3% | ranked 287 of 302 |
Education
| Indicator | Siuntio | Uusimaa | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 15 and over with a tertiary-level qualification (2024) | 37.7% | 40.6% | 24.1% | ranked 17 of 302 |
Business sectors: Siuntio
Share of each sector in total jobs; “×1.5” means the sector is 1.5 times more common than nationally.
- Health and social work30.4% ×1.6
- Wholesale and retail trade11.0% ×1.0
- Construction10.4% ×1.6
- Education8.3% ×1.1
- Administrative and support services6.8% ×0.9
- Professional, scientific and technical6.4% ×1.0
- Agriculture, forestry and fishing5.0% ×2.0
- Arts, entertainment and recreation4.1% ×2.1
Sunshine and temperatures: Siuntio
Where is Siuntio?
Frequently asked questions
What is the population of Siuntio?
Siuntio has 6,192 residents (2025), ranking 149 of 308 municipalities.
How big is Siuntio?
Siuntio covers 241.5 km², with a density of 26 people per km².
Is the population of Siuntio growing?
Between 2015 and 2025, the population of Siuntio went from 6,182 to 6,192, a change of +0.2%.
Where is Siuntio?
Siuntio is in Uusimaa. Latitude 60.138, longitude 24.228.
Median disposable cash income per consumption unit: what is the figure for Siuntio?
In Siuntio, “Median disposable cash income per consumption unit” stands at 35,080 €/year (2024), ranking 9 of 302 municipalities; the national median is 29,044 €/year.
At-risk-of-poverty rate: what is the figure for Siuntio?
In Siuntio, “At-risk-of-poverty rate” stands at 7.4% (2024), ranking 287 of 302 municipalities; the national median is 14.3%.
How much electricity does a solar panel produce in Siuntio?
In Siuntio, a 1 kWp south-facing system tilted at 44° produces about 992 kWh a year.
Which municipalities border Siuntio?
The nearest to Siuntio are Kirkkonummi (12 km), Lohja (15 km), Ingå (16 km), Espoo (25 km), Kauniainen (29 km).
Coat of arms: Care. Original design by A. W. Rancken., Public domain, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.