Economy · 2024
Business establishments: ranking of municipalities
Business establishments: Helsinki comes top with 81,516 no. and Sottunga comes last with 30 no.. The median across 308 municipalities is 818 no..
Podium and top 100
| # | Municipality | Region | Business establishments |
|---|---|---|---|
| 1 | Helsinki | Uusimaa | 81,516 no. |
| 2 | Espoo | Uusimaa | 28,882 no. |
| 3 | Tampere | Pirkanmaa | 22,647 no. |
| 4 | Vantaa | Uusimaa | 19,664 no. |
| 5 | Turku | Southwest Finland | 18,575 no. |
| 6 | Oulu | North Ostrobothnia | 17,372 no. |
| 7 | Jyväskylä | Central Finland | 12,918 no. |
| 8 | Kuopio | North Savo | 11,562 no. |
| 9 | Lahti | Päijät-Häme | 10,187 no. |
| 10 | Pori | Satakunta | 7,794 no. |
| 11 | Kouvola | Kymenlaakso | 7,491 no. |
| 12 | Seinäjoki | South Ostrobothnia | 7,413 no. |
| 13 | Joensuu | North Karelia | 6,915 no. |
| 14 | Hämeenlinna | Kanta-Häme | 6,685 no. |
| 15 | Lappeenranta | South Karelia | 6,599 no. |
| 16 | Rovaniemi | Lapland | 6,334 no. |
| 17 | Salo | Southwest Finland | 6,317 no. |
| 18 | Vaasa | Ostrobothnia | 6,017 no. |
| 19 | Mikkeli | South Savo | 5,879 no. |
| 20 | Porvoo | Uusimaa | 5,733 no. |
| 21 | Kokkola | Central Ostrobothnia | 4,734 no. |
| 22 | Lohja | Uusimaa | 4,672 no. |
| 23 | Tuusula | Uusimaa | 4,657 no. |
| 24 | Nurmijärvi | Uusimaa | 4,540 no. |
| 25 | Hyvinkää | Uusimaa | 4,039 no. |
| 26 | Kirkkonummi | Uusimaa | 3,868 no. |
| 27 | Kotka | Kymenlaakso | 3,778 no. |
| 28 | Savonlinna | South Savo | 3,681 no. |
| 29 | Järvenpää | Uusimaa | 3,673 no. |
| 30 | Raseborg | Uusimaa | 3,515 no. |
| 31 | Rauma | Satakunta | 3,509 no. |
| 32 | Ylöjärvi | Pirkanmaa | 3,506 no. |
| 33 | Kaarina | Southwest Finland | 3,440 no. |
| 34 | Sastamala | Pirkanmaa | 3,351 no. |
| 35 | Vihti | Uusimaa | 3,292 no. |
| 36 | Kangasala | Pirkanmaa | 3,248 no. |
| 37 | Kurikka | South Ostrobothnia | 2,849 no. |
| 38 | Kerava | Uusimaa | 2,838 no. |
| 39 | Nokia | Pirkanmaa | 2,823 no. |
| 40 | Kajaani | Kainuu | 2,806 no. |
| 41 | Sipoo | Uusimaa | 2,641 no. |
| 42 | Kauhava | South Ostrobothnia | 2,575 no. |
| 43 | Raisio | Southwest Finland | 2,519 no. |
| 44 | Korsholm | Ostrobothnia | 2,512 no. |
| 45 | Lempäälä | Pirkanmaa | 2,509 no. |
| 46 | Lieto | Southwest Finland | 2,396 no. |
| 47 | Loimaa | Southwest Finland | 2,338 no. |
| 48 | Jämsä | Central Finland | 2,306 no. |
| 49 | Hollola | Päijät-Häme | 2,265 no. |
| 50 | Pirkkala | Pirkanmaa | 2,262 no. |
| 51 | Mäntsälä | Uusimaa | 2,246 no. |
| 52 | Riihimäki | Kanta-Häme | 2,242 no. |
| 53 | Naantali | Southwest Finland | 2,204 no. |
| 54 | Tornio | Lapland | 2,202 no. |
| 55 | Pargas | Southwest Finland | 2,066 no. |
| 56 | Kuusamo | North Ostrobothnia | 2,063 no. |
| 57 | Iisalmi | North Savo | 2,021 no. |
| 58 | Pieksämäki | South Savo | 1,982 no. |
| 59 | Närpes | Ostrobothnia | 1,968 no. |
| 60 | Jakobstad | Ostrobothnia | 1,931 no. |
| 61 | Loviisa | Uusimaa | 1,922 no. |
| 62 | Orimattila | Päijät-Häme | 1,909 no. |
| 63 | Raahe | North Ostrobothnia | 1,884 no. |
| 64 | Kankaanpää | Satakunta | 1,872 no. |
| 65 | Imatra | South Karelia | 1,862 no. |
| 66 | Siilinjärvi | North Savo | 1,852 no. |
| 67 | Lapua | South Ostrobothnia | 1,851 no. |
| 68 | Kauhajoki | South Ostrobothnia | 1,841 no. |
| 69 | Hamina | Kymenlaakso | 1,834 no. |
| 70 | Laukaa | Central Finland | 1,831 no. |
| 71 | Maarianhamina - Mariehamn | Åland | 1,778 no. |
| 72 | Kalajoki | North Ostrobothnia | 1,754 no. |
| 73 | Uusikaupunki | Southwest Finland | 1,722 no. |
| 74 | Forssa | Kanta-Häme | 1,715 no. |
| 75 | Kempele | North Ostrobothnia | 1,714 no. |
| 76 | Heinola | Päijät-Häme | 1,693 no. |
| 77 | Huittinen | Satakunta | 1,685 no. |
| 78 | Varkaus | North Savo | 1,655 no. |
| 79 | Ylivieska | North Ostrobothnia | 1,590 no. |
| 80 | Äänekoski | Central Finland | 1,556 no. |
| 81 | Valkeakoski | Pirkanmaa | 1,534 no. |
| 82 | Janakkala | Kanta-Häme | 1,531 no. |
| 83 | Ilmajoki | South Ostrobothnia | 1,528 no. |
| 84 | Pedersöre | Ostrobothnia | 1,521 no. |
| 85 | Kitee | North Karelia | 1,512 no. |
| 86 | Akaa | Pirkanmaa | 1,510 no. |
| 87 | Alavus | South Ostrobothnia | 1,509 no. |
| 88 | Sotkamo | Kainuu | 1,496 no. |
| 89 | Eura | Satakunta | 1,475 no. |
| 90 | Nykarleby | Ostrobothnia | 1,423 no. |
| 91 | Liperi | North Karelia | 1,416 no. |
| 92 | Somero | Southwest Finland | 1,411 no. |
| 93 | Alajärvi | South Ostrobothnia | 1,395 no. |
| 94 | Kontiolahti | North Karelia | 1,349 no. |
| 95 | Pöytyä | Southwest Finland | 1,331 no. |
| 96 | Vörå | Ostrobothnia | 1,323 no. |
| 97 | Saarijärvi | Central Finland | 1,294 no. |
| 98 | Hämeenkyrö | Pirkanmaa | 1,287 no. |
| 98 | Laitila | Southwest Finland | 1,287 no. |
| 100 | Lapinlahti | North Savo | 1,269 no. |
Bottom of the ranking
| # | Municipality | Region | Business establishments |
|---|---|---|---|
| 294 | Utsjoki | Lapland | 172 no. |
| 295 | Luhanka | Central Finland | 162 no. |
| 296 | Kaskinen | Ostrobothnia | 161 no. |
| 297 | Sund | Åland | 157 no. |
| 298 | Merijärvi | North Ostrobothnia | 148 no. |
| 299 | Kivijärvi | Central Finland | 147 no. |
| 300 | Lestijärvi | Central Ostrobothnia | 133 no. |
| 301 | Brändö | Åland | 114 no. |
| 302 | Geta | Åland | 94 no. |
| 303 | Föglö | Åland | 91 no. |
| 304 | Vårdö | Åland | 87 no. |
| 305 | Kumlinge | Åland | 79 no. |
| 306 | Lumparland | Åland | 68 no. |
| 307 | Kökar | Åland | 54 no. |
| 308 | Sottunga | Åland | 30 no. |
Regions compared
Total for each region.
- Uusimaa184,635 no.
- Southwest Finland54,602 no.
- Pirkanmaa54,499 no.
- North Ostrobothnia40,555 no.
- Central Finland28,724 no.
- North Savo26,710 no.
- South Ostrobothnia26,415 no.
- Satakunta23,686 no.
- Ostrobothnia21,770 no.
- Päijät-Häme20,245 no.
- Lapland19,780 no.
- North Karelia17,600 no.
- Kanta-Häme17,308 no.
- South Savo16,874 no.
- Kymenlaakso14,497 no.
- South Karelia12,571 no.
- Central Ostrobothnia7,851 no.
- Kainuu7,427 no.
- Åland4,798 no.
Other rankings on the same theme
Business establishments per 1,000 inhabitantsMedian disposable cash income per consumption unitPrice per m² of old dwellings in housing companiesActive companies in the business register (excluding sole traders)Active companies in the register per 1,000 inhabitants (excluding sole traders)Companies registered in the last 12 months per 1,000 inhabitants
Frequently asked questions
Which municipality ranks first for “Business establishments”?
Helsinki ranks first for “Business establishments”, with 81,516 no..
What is the median for “Business establishments”?
The median across the 308 ranked municipalities is 818 no..