
Laukaa: population and statistics
Laukaa has a population of 18,808 (2025) across 648.5 km², or 29.0 people per km². It ranks 63 of 308 municipalities by population. Its population is stable: −0.3% between 2015 and 2025.
- 18,808 residents
- 648.5 km²
- 29 people/km²
- 79 m
Laukaa in numbers
Key points
Among the 22 municipalities in Central Finland, Laukaa ranks No. 3 by population.
Share of people aged under 15: 20.1% in Laukaa, compared with an average of 13.9% in Central Finland and 14.3% nationally.
Largest business sector: Health and social work, with 23.5% of the area's jobs.
A 1 kWp solar panel tilted at 44° generates about 849 kWh a year here.
Did you know?
- “Share of people aged under 15”: higher than in 95% of municipalities.
- Its area is roughly equal to 90,825 football pitches.
- The nearest more populous municipality is Jyväskylä (149,895 residents), 22 km away.
- A 4 kWp rooftop solar system here would generate about 3,396 kWh a year, roughly what an average household uses.
Population of Laukaa over time
Laukaa had 18,865 residents in 2015 and 18,808 in 2025.
| Year | Population |
|---|---|
| 2020 | 18,823 |
| 2021 | 18,788 |
| 2022 | 18,775 |
| 2023 | 18,762 |
| 2024 | 18,878 |
| 2025 | 18,808 |
All indicators for Laukaa
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Laukaa | Central Finland | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged under 15 (2025) | 20.1% | 13.9% | 13.3% | ranked 14 of 302 | |
| Share of people aged 65 and over (2025) | 22.7% | 25.4% | 31.2% | ranked 257 of 302 | |
| Mean age of the population (2025) | 42.6 years | 44.6 | 48.5 | ranked 265 of 302 | |
| Share of Swedish speakers (2025) | 0.1% | 0.2% | 0.3% | ranked 222 of 302 | |
| Share of foreign nationals (2025) | 1.7% | 4.2% | 3.4% | ranked 256 of 302 |
Housing
| Indicator | Laukaa | Central Finland | National | Position? | Rank |
|---|---|---|---|---|---|
| Total dwellings (2025) | 9,057 no. | 164,402 no. | 3,258,449 no. | ranked 68 of 308 | |
| Share of dwellings built before 1940 (2025) | 5.0% | – | 8.2% | ranked 212 of 302 | |
| Share of dwellings built after 2000 (2025) | 28.1% | – | 14.5% | ranked 49 of 302 | |
| Share of dwellings in detached and semi-detached houses (2025) | 63.9% | – | 64.5% | ranked 159 of 302 | |
| Share of dwellings in blocks of flats (2025) | 13.5% | – | 11.1% | ranked 131 of 302 | |
| Share of dwellings not permanently occupied (2025) | 10.4% | – | 16.9% | ranked 253 of 302 | |
| Free-time residential buildings per 1,000 inhabitants (2025) | 85.9 /1,000 inh. | 112.6 /1,000 inh. | 186.3 /1,000 inh. | ranked 208 of 302 |
Energy
| Indicator | Laukaa | Central Finland | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of residential buildings heated with district heating (2025) | 5.3% | – | 3.9% | ranked 115 of 302 | |
| Share of residential buildings heated with electricity (2025) | 46.6% | – | 39.8% | ranked 64 of 302 | |
| Share of residential buildings heated with geothermal heat (2025) | 10.2% | – | 5.5% | ranked 51 of 302 | |
| Share of residential buildings heated with oil or gas (2025) | 18.2% | – | 17.1% | ranked 133 of 302 | |
| Share of residential buildings heated with wood or peat (2025) | 19.7% | – | 29.1% | ranked 208 of 302 |
Economy
| Indicator | Laukaa | Central Finland | National | Position? | Rank |
|---|---|---|---|---|---|
| Business establishments (2024) | 1,831 no. | 28,724 no. | 600,547 no. | ranked 70 of 308 | |
| Business establishments per 1,000 inhabitants (2024) | 97.0 /1,000 inh. | 104.6 /1,000 inh. | 141.7 /1,000 inh. | ranked 257 of 302 | |
| Median disposable cash income per consumption unit (2024) | 29,647 €/year | – | 29,044 €/year | ranked 114 of 302 | |
| Price per m² of old dwellings in housing companies (2025) | 1,414 €/m² | – | 1,110 €/m² | ranked 73 of 220 | |
| Active companies in the business register (excluding sole traders) (2026) | 839 per 1,000 inh. | 12,966 per 1,000 inh. | 335,854 per 1,000 inh. | ranked 68 of 308 | |
| Active companies in the register per 1,000 inhabitants (excluding sole traders) (2026) | 44.6 per 1,000 inh. | 47.4 per 1,000 inh. | 53.9 per 1,000 inh. | ranked 240 of 302 | |
| Companies registered in the last 12 months per 1,000 inhabitants (2026) | 3.8 per 1,000 inh. | 3.5 per 1,000 inh. | 2.7 per 1,000 inh. | ranked 62 of 302 |
Employment
| Indicator | Laukaa | Central Finland | National | Position? | Rank |
|---|---|---|---|---|---|
| Persons employed in the area (jobs) (2024) | 5,317 no. | 106,247 no. | 2,423,433 no. | ranked 72 of 308 | |
| Unemployed as a share of the labour force (2024) | 11.9% | 14.4% | 10.8% | ranked 106 of 302 | |
| Employment rate (aged 20–64) (2024) | 77.6% | 70.1% | 75.4% | ranked 101 of 302 |
Transport
| Indicator | Laukaa | Central Finland | National | Position? | Rank |
|---|---|---|---|---|---|
| Passenger cars per 1,000 inhabitants (2025) | 538 /1,000 inh. | 489 /1,000 inh. | 580 /1,000 inh. | ranked 240 of 302 |
Society
| Indicator | Laukaa | Central Finland | National | Position? | Rank |
|---|---|---|---|---|---|
| At-risk-of-poverty rate (2024) | 11.2% | 17.3% | 14.3% | ranked 227 of 302 |
Education
| Indicator | Laukaa | Central Finland | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 15 and over with a tertiary-level qualification (2024) | 29.7% | 32.5% | 24.1% | ranked 67 of 302 |
Business sectors: Laukaa
Share of each sector in total jobs; “×1.5” means the sector is 1.5 times more common than nationally.
- Health and social work23.5% ×1.2
- Manufacturing16.4% ×1.3
- Wholesale and retail trade12.1% ×1.1
- Construction9.6% ×1.5
- Education8.7% ×1.2
- Transport and storage7.0% ×1.3
- Administrative and support services5.0% ×0.7
- Agriculture, forestry and fishing3.9% ×1.6
Sunshine and temperatures: Laukaa
Where is Laukaa?
Frequently asked questions
What is the population of Laukaa?
Laukaa has 18,808 residents (2025), ranking 63 of 308 municipalities.
How big is Laukaa?
Laukaa covers 648.5 km², with a density of 29 people per km².
Is the population of Laukaa growing?
Between 2015 and 2025, the population of Laukaa went from 18,865 to 18,808, a change of −0.3%.
Where is Laukaa?
Laukaa is in Central Finland. Latitude 62.414, longitude 25.954.
Share of people aged under 15: what is the figure for Laukaa?
In Laukaa, “Share of people aged under 15” stands at 20.1% (2025), ranking 14 of 302 municipalities; the national median is 13.3%.
Share of dwellings not permanently occupied: what is the figure for Laukaa?
In Laukaa, “Share of dwellings not permanently occupied” stands at 10.4% (2025), ranking 253 of 302 municipalities; the national median is 16.9%.
How much electricity does a solar panel produce in Laukaa?
In Laukaa, a 1 kWp south-facing system tilted at 44° produces about 849 kWh a year.
Which municipalities border Laukaa?
The nearest to Laukaa are Jyväskylä (22 km), Äänekoski (24 km), Hankasalmi (25 km), Uurainen (28 km), Konnevesi (29 km).
Coat of arms: Care; Original design by Olof Eriksson., Public domain, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.